<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECUE.com &#187; General</title>
	<atom:link href="http://www.tecue.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecue.com</link>
	<description>Real Value Solutions</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOP Open Source E-Commerce Solutions</title>
		<link>http://www.tecue.com/top-open-source-e-commerce-solutions/</link>
		<comments>http://www.tecue.com/top-open-source-e-commerce-solutions/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:55:42 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Shopping cart]]></category>
		<category><![CDATA[vpasp]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=373</guid>
		<description><![CDATA[The following is a list of some of the most prominent Open Source and other eCommerce Solutions/Applications for helping businesses do business on the Web.


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/top-open-source-e-commerce-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube had 100 million viewers in Jan 2009 !</title>
		<link>http://www.tecue.com/youtube-had-100-million-viewers-in-jan-2009/</link>
		<comments>http://www.tecue.com/youtube-had-100-million-viewers-in-jan-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:16:13 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=469</guid>
		<description><![CDATA[This is big news. According to the January 2009 data release today by the comScore Video Metrix service, more than 147 million U.S. Internet users watched an average of 101 videos per viewer in January. 


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/youtube-had-100-million-viewers-in-jan-2009/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Facebook Breaks into Top 10 Ranking for the First Time</title>
		<link>http://www.tecue.com/facebook-breaks-into-top-10-ranking-for-the-first-time/</link>
		<comments>http://www.tecue.com/facebook-breaks-into-top-10-ranking-for-the-first-time/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:58:09 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=462</guid>
		<description><![CDATA[ComScore Ranked top online properties for January 2009 based on data from the comScore Media Metrix service. Facebook has reached the Top 10 for the first time.


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/facebook-breaks-into-top-10-ranking-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft launches Elevate America</title>
		<link>http://www.tecue.com/microsoft-elevate-america/</link>
		<comments>http://www.tecue.com/microsoft-elevate-america/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 15:44:32 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Big C]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[elevate America]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=427</guid>
		<description><![CDATA[Microsoft is making online training that was previously expensive free, offering up to 1 Million vouchers in an effort to train 2 million workers by 2012.


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/microsoft-elevate-america/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Security checklist for websites</title>
		<link>http://www.tecue.com/security-checklist/</link>
		<comments>http://www.tecue.com/security-checklist/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:38:33 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=355</guid>
		<description><![CDATA[No matter whether you host your website yourself (on your own server) or on a paid hosting server, You need to make sure it is hacker-safe and doesn't compromize on security threats. 


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/security-checklist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>List of acquisitions by Google</title>
		<link>http://www.tecue.com/google-acquisitions/</link>
		<comments>http://www.tecue.com/google-acquisitions/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:50:22 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Big C]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Doublclick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=341</guid>
		<description><![CDATA[As of March 2008, Google's largest acquisition is the purchase of DoubleClick, an online advertising company, for US$3.1 billion.


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/google-acquisitions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shout&#8217;em &#8211; Microblogging at its best</title>
		<link>http://www.tecue.com/shoutem/</link>
		<comments>http://www.tecue.com/shoutem/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 21:21:47 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[shoutem]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=250</guid>
		<description><![CDATA[Shout'em - Microblogging platform
With features such as posting links, photos as well as geolocating and mobile interfaces, it’s the easiest way to get your own microblogging service up and running. 


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/shoutem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Companies are hiring !</title>
		<link>http://www.tecue.com/these-companies-are-hiring/</link>
		<comments>http://www.tecue.com/these-companies-are-hiring/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:50:14 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=129</guid>
		<description><![CDATA[Fortune has published a list of 20 companies  that are hiring in this 'recessive' economy. Check it out if you are qualified for one of those jobs.



No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/these-companies-are-hiring/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Capture feedback, suggestions and ideas from your employees, partners as well as customers</title>
		<link>http://www.tecue.com/capture-feedback-suggestions-and-ideas-from-your-employees-partners-as-well-as-customers/</link>
		<comments>http://www.tecue.com/capture-feedback-suggestions-and-ideas-from-your-employees-partners-as-well-as-customers/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 06:00:04 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[crowdsound]]></category>
		<category><![CDATA[getsatisfaction]]></category>
		<category><![CDATA[ideacale]]></category>
		<category><![CDATA[suggestionbox]]></category>
		<category><![CDATA[uservoice]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=108</guid>
		<description><![CDATA[Capture feedback, suggestions and ideas from all of your employees, partners as well as customers. Gather social feedback without sending your users away using the following web tools.

crowdSound
userVoice
suggestionBox
ideascale
getSatisfaction




No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/capture-feedback-suggestions-and-ideas-from-your-employees-partners-as-well-as-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start using blogs, wikis in your organization</title>
		<link>http://www.tecue.com/start-using-blogs-wikis-in-your-organization/</link>
		<comments>http://www.tecue.com/start-using-blogs-wikis-in-your-organization/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 14:41:24 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=95</guid>
		<description><![CDATA[Start using blogs, wikis in your organization for better productivity/communications.
Blogs - for recording business Conversations
The Wiki for Persistent Information
Instant Messaging for Spontaneous Discussions


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/start-using-blogs-wikis-in-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
