<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECUE.com &#187; Mobile</title>
	<atom:link href="http://www.tecue.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecue.com</link>
	<description>Real Value Solutions</description>
	<lastBuildDate>Wed, 03 Mar 2010 03:59:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Android Versus iPhone &#8211; Who is winning ?</title>
		<link>http://www.tecue.com/android-vs-iphone/</link>
		<comments>http://www.tecue.com/android-vs-iphone/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 04:36:55 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=489</guid>
		<description><![CDATA[The iPhone OS and Android are settling in for a long battle. It is still in First Round phase. Who's going to land a KO (Knock-out) punch ? While iPhone has an advantage currently in terms market share and Apps served, Google's Android platform is just warming up and early reports suggest that it is going to perform a  very quick catch-up act.



No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/android-vs-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec GoEverywhere &#8211; Your Personal Online Workspace</title>
		<link>http://www.tecue.com/symantec-goeverywhere/</link>
		<comments>http://www.tecue.com/symantec-goeverywhere/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 21:37:02 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Cloud-SaaS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[goeverywhere]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=436</guid>
		<description><![CDATA[Laptops/Netbooks, wireless access to the Web, and Cloud/SaaS provide a Ultra-Portable Business / Personal Computing Solution.


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/symantec-goeverywhere/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Phone cloud service from Microsoft</title>
		<link>http://www.tecue.com/my-phone-cloud-service-from-microsoft/</link>
		<comments>http://www.tecue.com/my-phone-cloud-service-from-microsoft/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:42:48 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Big C]]></category>
		<category><![CDATA[Cloud-SaaS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[GSMA 2009]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile World Congress 2009]]></category>
		<category><![CDATA[My Phone]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=331</guid>
		<description><![CDATA[Microsoft My Phone works only on phones that run the Windows Mobile 6+ operating system
Back up phone information to a password-protected web site
Access and update your contacts and appointments on the web
Share photos with friends and family
How much does the Microsoft My Phone service cost? Free in Beta
How much data can I back up? - UPTO 200MB


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/my-phone-cloud-service-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Social Media &#8211; Closes a London Station</title>
		<link>http://www.tecue.com/power-of-social-media-closes-a-london-station/</link>
		<comments>http://www.tecue.com/power-of-social-media-closes-a-london-station/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:12:31 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[T-Mobile ad]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=303</guid>
		<description><![CDATA[One of London's largest railway stations was forced to close after 13,000 people congregated to mimic a mobile phone advert in an event publicised on Facebook. 


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/power-of-social-media-closes-a-london-station/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>8 Mobile technologies to watch in 2009 and 2010 -Report from Gartner</title>
		<link>http://www.tecue.com/mobile-technologies-to-watch-in-2009/</link>
		<comments>http://www.tecue.com/mobile-technologies-to-watch-in-2009/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 04:31:29 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=295</guid>
		<description><![CDATA[Gartner released a report that highlights eight up-and-coming mobile technologies which they predict will impact the mobile industry over the course of the next two years (2009 and 2010). 


No related posts.]]></description>
		<wfw:commentRss>http://www.tecue.com/mobile-technologies-to-watch-in-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AdMob Mobile Metrics Report for Dec 2008</title>
		<link>http://www.tecue.com/admob-mobile-metrics-report-for-dec-2008/</link>
		<comments>http://www.tecue.com/admob-mobile-metrics-report-for-dec-2008/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:34:39 +0000</pubDate>
		<dc:creator>Sri Patibanda</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[admob]]></category>

		<guid isPermaLink="false">http://www.tecue.com/?p=192</guid>
		<description><![CDATA[Here are a few interesting findings from this report:

Huge growth of the iPod Touch on AdMob network. 
Smartphones continue to increase as a percentage of AdMob traffic
Symbian is still the #1 OS worldwide 
Android has captured 2% OS share in the US.
Palm OS share was 9%, shows a study decline from its 20% in June.


Related posts:<ol><li><a href='http://www.tecue.com/android-vs-iphone/' rel='bookmark' title='Permanent Link: Android Versus iPhone &#8211; Who is winning ?'>Android Versus iPhone &#8211; Who is winning ?</a> <small>The iPhone OS and Android are settling in for a...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.tecue.com/admob-mobile-metrics-report-for-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
